THE BIGGEST RECORDED AMOUNT
£6.08m
Debt Management Office - Payment Card Use Only · 15 May 2025. Label: Additions/Increase.
Open a largest payment2025/26 / IN THE PUBLISHED RECORDS
WEST SUSSEX COUNTY COUNCIL appears in 220 payments totalling £122,283,772.96.
THE BIGGEST RECORDED AMOUNT
Debt Management Office - Payment Card Use Only · 15 May 2025. Label: Additions/Increase.
Open a largest paymentTHE LARGEST RECORDED PURPOSE TOTAL
6,833 entries, totalling £255,936,350.12.
Read the payment recordsFOLLOW THE MONEY
Top five suppliers · 2025/26
THE PAYMENT RECORDS
Dated records · 50 per page · Newest first
2025/26
Showing one recorded supplier. Clear supplier filter
Page 1 · 50 entries
| Date | Supplier as published | Purpose / label | Published amount | Record |
|---|---|---|---|---|
| 18 Feb 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £3,413,343.70 | Open record 57552 ↗ |
| 18 Feb 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £174,538.00 | Open record 57549 ↗ |
| 17 Feb 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £5,921,465.91 | Open record 60420 ↗ |
| 17 Feb 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £250,391.33 | Open record 60419 ↗ |
| 10 Feb 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £317,436.73 | Open record 57550 ↗ |
| 10 Feb 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £119,712.65 | Open record 57548 ↗ |
| 10 Feb 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £67,200.00 | Open record 57547 ↗ |
| 10 Feb 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £23,827.32 | Open record 57546 ↗ |
| 10 Feb 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £9,426.21 | Open record 57545 ↗ |
| 9 Feb 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £497,138.64 | Open record 57551 ↗ |
| 5 Feb 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £101,700.00 | Open record 60418 ↗ |
| 5 Feb 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £8,105.96 | Open record 60416 ↗ |
| 5 Feb 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £3,103.26 | Open record 60415 ↗ |
| 4 Feb 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £35,324.09 | Open record 60417 ↗ |
| 29 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £3,413,343.70 | Open record 56622 ↗ |
| 29 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £174,538.00 | Open record 56618 ↗ |
| 28 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £5,921,465.91 | Open record 61023 ↗ |
| 28 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £250,391.33 | Open record 61019 ↗ |
| 26 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £527,830.96 | Open record 61021 ↗ |
| 26 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £485,443.83 | Open record 61020 ↗ |
| 26 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £221,307.58 | Open record 61017 ↗ |
| 26 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £204,707.31 | Open record 61016 ↗ |
| 21 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £497,138.64 | Open record 56620 ↗ |
| 20 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £315,577.34 | Open record 56619 ↗ |
| 20 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £117,815.33 | Open record 56616 ↗ |
| 20 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £67,200.00 | Open record 56615 ↗ |
| 20 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £26,208.73 | Open record 56614 ↗ |
| 20 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £10,523.41 | Open record 56613 ↗ |
| 20 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £578.90 | Open record 56612 ↗ |
| 14 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £101,700.00 | Open record 61015 ↗ |
| 14 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £8,472.65 | Open record 61014 ↗ |
| 14 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £3,244.72 | Open record 61013 ↗ |
| 7 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £3,413,343.70 | Open record 56621 ↗ |
| 7 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £174,538.00 | Open record 56617 ↗ |
| 6 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £5,921,465.91 | Open record 61022 ↗ |
| 6 Jan 2026 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £250,391.33 | Open record 61018 ↗ |
| 22 Dec 2025 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £1,932.00 | Open record 61821 ↗ |
| 22 Dec 2025 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £840.00 | Open record 61637 ↗ |
| 15 Dec 2025 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £315,061.93 | Open record 61645 ↗ |
| 15 Dec 2025 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £117,773.84 | Open record 61644 ↗ |
| 15 Dec 2025 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £67,200.00 | Open record 61643 ↗ |
| 15 Dec 2025 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £23,986.24 | Open record 61641 ↗ |
| 15 Dec 2025 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £9,084.11 | Open record 61639 ↗ |
| 12 Dec 2025 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £14,821.38 | Open record 61824 ↗ |
| 12 Dec 2025 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £13,690.83 | Open record 61640 ↗ |
| 5 Dec 2025 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £101,700.00 | Open record 61825 ↗ |
| 5 Dec 2025 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £8,742.33 | Open record 61823 ↗ |
| 5 Dec 2025 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £3,353.83 | Open record 61822 ↗ |
| 3 Dec 2025 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £61,916.51 | Open record 61642 ↗ |
| 3 Dec 2025 | WEST SUSSEX COUNTY COUNCIL | Not supplied | £6,002.70 | Open record 61638 ↗ |
SOURCES
Adur District Council · England · Latest record date: 29 May 2026