THE BIGGEST RECORDED AMOUNT
£6.08m
Debt Management Office - Payment Card Use Only · 15 May 2025. Label: Additions/Increase.
Open a largest payment2025/26 / IN THE PUBLISHED RECORDS
WEST SUSSEX COUNTY COUNCIL appears in 220 payments totalling £122,283,772.96.
THE BIGGEST RECORDED AMOUNT
Debt Management Office - Payment Card Use Only · 15 May 2025. Label: Additions/Increase.
Open a largest paymentTHE LARGEST RECORDED PURPOSE TOTAL
6,833 entries, totalling £255,936,350.12.
Read the payment recordsFOLLOW THE MONEY
Top five suppliers · 2025/26
THE PAYMENT RECORDS
Dated records · 50 per page · Newest first
2025/26
Showing one recorded supplier. Clear supplier filter
Page 1 · 13 entries
| Date | Supplier as published | Purpose / label | Published amount | Record |
|---|---|---|---|---|
| 5 Nov 2025 | Debt Management Office - Payment Card Use Only | Not supplied | £1,085,000.00 | Open record 62702 ↗ |
| 29 Oct 2025 | Debt Management Office - Payment Card Use Only | Not supplied | £1,365,000.00 | Open record 63946 ↗ |
| 29 Oct 2025 | Debt Management Office - Payment Card Use Only | Not supplied | £1,230,000.00 | Open record 63945 ↗ |
| 24 Oct 2025 | Debt Management Office - Payment Card Use Only | Not supplied | £3,770,000.00 | Open record 63948 ↗ |
| 24 Oct 2025 | Debt Management Office - Payment Card Use Only | Not supplied | £2,230,000.00 | Open record 63947 ↗ |
| 27 Aug 2025 | Debt Management Office - Payment Card Use Only | Additions/Increase | £3,000,000.00 | Open record 66065 ↗ |
| 20 Aug 2025 | Debt Management Office - Payment Card Use Only | Additions/Increase | £5,240,000.00 | Open record 66067 ↗ |
| 6 Aug 2025 | Debt Management Office - Payment Card Use Only | Additions/Increase | £4,700,000.00 | Open record 66066 ↗ |
| 6 Aug 2025 | Debt Management Office - Payment Card Use Only | Additions/Increase | £2,500,000.00 | Open record 66064 ↗ |
| 6 Aug 2025 | Debt Management Office - Payment Card Use Only | Additions/Increase | £1,900,000.00 | Open record 66063 ↗ |
| 23 Jul 2025 | Debt Management Office - Payment Card Use Only | Additions/Increase | £1,880,000.00 | Open record 67304 ↗ |
| 21 May 2025 | Debt Management Office - Payment Card Use Only | Additions/Increase | £5,970,000.00 | Open record 69950 ↗ |
| 15 May 2025 | Debt Management Office - Payment Card Use Only | Additions/Increase | £6,080,000.00 | Open record 69951 ↗ |
SOURCES
Adur District Council · England · Latest record date: 29 May 2026