THE BIGGEST RECORDED AMOUNT
£774.77k
Bon Accord Support Services Ltd · 1 Apr 2025. Label: PUBLIC CORP. & TRADING FUNDS.
Open a largest payment2025/26 / IN THE PUBLISHED RECORDS
Bon Accord Support Services Ltd appears in 2 payments totalling £1,330,725.00.
THE BIGGEST RECORDED AMOUNT
Bon Accord Support Services Ltd · 1 Apr 2025. Label: PUBLIC CORP. & TRADING FUNDS.
Open a largest paymentTHE LARGEST RECORDED PURPOSE TOTAL
553 entries, totalling £2,146,595.39.
Read the payment recordsFOLLOW THE MONEY
Top five suppliers · 2025/26
THE PAYMENT RECORDS
Dated records · 50 per page · Newest first
2025/26
Page 1 · 50 entries
| Date | Supplier as published | Purpose / label | Published amount | Record |
|---|---|---|---|---|
| 12 May 2025 | SSE PLC | TRADE SUPPLIER/CUSTOMER | £930.54 | Open record 156 ↗ |
| 25 Apr 2025 | MODUS CARE LIMITED | TRADE SUPPLIER/CUSTOMER | -£9,944.56 | Open record 2648 ↗ |
| 25 Apr 2025 | MODUS CARE LIMITED | TRADE SUPPLIER/CUSTOMER | £26,856.00 | Open record 2647 ↗ |
| 22 Apr 2025 | CERA CARE OPERATIONS (SCOTLAND) LTD | TRADE SUPPLIER/CUSTOMER | £3,226.49 | Open record 5998 ↗ |
| 22 Apr 2025 | CERA CARE OPERATIONS (SCOTLAND) LTD | TRADE SUPPLIER/CUSTOMER | £3,680.56 | Open record 1714 ↗ |
| 16 Apr 2025 | ACTION FOR CHILDREN | TRADE SUPPLIER/CUSTOMER | £20.00 | Open record 18567 ↗ |
| 16 Apr 2025 | Osprey Housing | TRADE SUPPLIER/CUSTOMER | £436.29 | Open record 18554 ↗ |
| 16 Apr 2025 | Osprey Housing | TRADE SUPPLIER/CUSTOMER | £7.29 | Open record 18553 ↗ |
| 16 Apr 2025 | ACTION FOR CHILDREN | TRADE SUPPLIER/CUSTOMER | £71.92 | Open record 18306 ↗ |
| 16 Apr 2025 | INSTOCK DISPOSABLES LTD | TRADE SUPPLIER/CUSTOMER | £18.24 | Open record 18254 ↗ |
| 16 Apr 2025 | BROWNS BOOKS FOR STUDENTS | TRADE SUPPLIER/CUSTOMER | -£346.93 | Open record 18227 ↗ |
| 16 Apr 2025 | HARPER COLLINS PUBLISHERS LIMITED | TRADE SUPPLIER/CUSTOMER | £87.50 | Open record 18144 ↗ |
| 15 Apr 2025 | Fccs Group | TRADE SUPPLIER/CUSTOMER | £137.37 | Open record 19569 ↗ |
| 15 Apr 2025 | NEWCROSS HEALTHCARE SOLUTIONS | TRADE SUPPLIER/CUSTOMER | £4,881.87 | Open record 18638 ↗ |
| 15 Apr 2025 | INSPIRE SCOTLAND LTD | TRADE SUPPLIER/CUSTOMER | £17,602.08 | Open record 18616 ↗ |
| 15 Apr 2025 | Kibble Safe Centre Ltd | TRADE SUPPLIER/CUSTOMER | £33,796.00 | Open record 18586 ↗ |
| 15 Apr 2025 | Kibble Safe Centre Ltd | TRADE SUPPLIER/CUSTOMER | £33,796.00 | Open record 18585 ↗ |
| 15 Apr 2025 | Kibble Safe Centre Ltd | TRADE SUPPLIER/CUSTOMER | £33,796.00 | Open record 18584 ↗ |
| 15 Apr 2025 | Kibble Safe Centre Ltd | TRADE SUPPLIER/CUSTOMER | £4,375.00 | Open record 18583 ↗ |
| 15 Apr 2025 | Kibble Safe Centre Ltd | TRADE SUPPLIER/CUSTOMER | £33,796.00 | Open record 18582 ↗ |
| 15 Apr 2025 | The Adolescent And Childrens Trust (Tact) | CHARITY/VOLUNTARY ORG | £3,347.96 | Open record 18475 ↗ |
| 15 Apr 2025 | The Adolescent And Childrens Trust (Tact) | CHARITY/VOLUNTARY ORG | £4,060.00 | Open record 18474 ↗ |
| 15 Apr 2025 | The Adolescent And Childrens Trust (Tact) | CHARITY/VOLUNTARY ORG | £3,180.56 | Open record 18473 ↗ |
| 15 Apr 2025 | The Adolescent And Childrens Trust (Tact) | CHARITY/VOLUNTARY ORG | £3,347.96 | Open record 18472 ↗ |
| 15 Apr 2025 | The Adolescent And Childrens Trust (Tact) | CHARITY/VOLUNTARY ORG | £3,005.80 | Open record 18471 ↗ |
| 15 Apr 2025 | CARE VISIONS FOSTERING LTD | TRADE SUPPLIER/CUSTOMER | £3,686.08 | Open record 18430 ↗ |
| 15 Apr 2025 | CARE VISIONS FOSTERING LTD | TRADE SUPPLIER/CUSTOMER | £3,686.08 | Open record 18429 ↗ |
| 15 Apr 2025 | CARE VISIONS FOSTERING LTD | TRADE SUPPLIER/CUSTOMER | £3,723.32 | Open record 18428 ↗ |
| 15 Apr 2025 | CARE VISIONS FOSTERING LTD | TRADE SUPPLIER/CUSTOMER | £3,686.08 | Open record 18427 ↗ |
| 15 Apr 2025 | CARE VISIONS FOSTERING LTD | TRADE SUPPLIER/CUSTOMER | £3,974.36 | Open record 18426 ↗ |
| 15 Apr 2025 | CARE VISIONS FOSTERING LTD | TRADE SUPPLIER/CUSTOMER | £3,790.96 | Open record 18425 ↗ |
| 15 Apr 2025 | CARE VISIONS FOSTERING LTD | TRADE SUPPLIER/CUSTOMER | £3,704.72 | Open record 18424 ↗ |
| 15 Apr 2025 | CARE VISIONS FOSTERING LTD | TRADE SUPPLIER/CUSTOMER | £3,593.00 | Open record 18423 ↗ |
| 15 Apr 2025 | CARE VISIONS FOSTERING LTD | TRADE SUPPLIER/CUSTOMER | £3,994.44 | Open record 18422 ↗ |
| 15 Apr 2025 | CARE VISIONS FOSTERING LTD | TRADE SUPPLIER/CUSTOMER | £3,790.96 | Open record 18421 ↗ |
| 15 Apr 2025 | BARNARDOS SCOTLAND | CHARITY/VOLUNTARY ORG | £3,700.47 | Open record 18389 ↗ |
| 15 Apr 2025 | BARNARDOS SCOTLAND | CHARITY/VOLUNTARY ORG | £4,858.01 | Open record 18388 ↗ |
| 15 Apr 2025 | BARNARDOS SCOTLAND | CHARITY/VOLUNTARY ORG | £3,775.80 | Open record 18387 ↗ |
| 15 Apr 2025 | BARNARDOS SCOTLAND | CHARITY/VOLUNTARY ORG | £4,698.67 | Open record 18386 ↗ |
| 15 Apr 2025 | BARNARDOS SCOTLAND | CHARITY/VOLUNTARY ORG | £3,867.87 | Open record 18385 ↗ |
| 15 Apr 2025 | BARNARDOS SCOTLAND | CHARITY/VOLUNTARY ORG | £4,858.01 | Open record 18384 ↗ |
| 15 Apr 2025 | BARNARDOS SCOTLAND | CHARITY/VOLUNTARY ORG | £4,849.02 | Open record 18383 ↗ |
| 15 Apr 2025 | ST | SOLE TRADER | £450.00 | Open record 18311 ↗ |
| 15 Apr 2025 | ST | SOLE TRADER | £7.96 | Open record 18211 ↗ |
| 15 Apr 2025 | BRAKE BROS LTD | TRADE SUPPLIER/CUSTOMER | £12.36 | Open record 18165 ↗ |
| 15 Apr 2025 | ST | SOLE TRADER | £3.36 | Open record 18150 ↗ |
| 15 Apr 2025 | The Adolescent And Childrens Trust (Tact) | CHARITY/VOLUNTARY ORG | -£3,706.67 | Open record 17800 ↗ |
| 15 Apr 2025 | The Adolescent And Childrens Trust (Tact) | CHARITY/VOLUNTARY ORG | -£3,706.67 | Open record 17799 ↗ |
| 15 Apr 2025 | The Adolescent And Childrens Trust (Tact) | CHARITY/VOLUNTARY ORG | -£3,327.85 | Open record 17798 ↗ |
| 15 Apr 2025 | The Adolescent And Childrens Trust (Tact) | CHARITY/VOLUNTARY ORG | -£3,521.34 | Open record 17797 ↗ |
SOURCES
Aberdeen City Council · Scotland · Latest record date: 12 May 2025