THE BIGGEST RECORDED AMOUNT
£774.77k
Bon Accord Support Services Ltd · 1 Apr 2025. Label: PUBLIC CORP. & TRADING FUNDS.
Open a largest payment2025/26 / IN THE PUBLISHED RECORDS
Bon Accord Support Services Ltd appears in 2 payments totalling £1,330,725.00.
THE BIGGEST RECORDED AMOUNT
Bon Accord Support Services Ltd · 1 Apr 2025. Label: PUBLIC CORP. & TRADING FUNDS.
Open a largest paymentTHE LARGEST RECORDED PURPOSE TOTAL
553 entries, totalling £2,146,595.39.
Read the payment recordsFOLLOW THE MONEY
Top five suppliers · 2025/26
THE PAYMENT RECORDS
Dated records · 50 per page · Newest first
2025/26
Showing one recorded supplier. Clear supplier filter
Page 1 · 32 entries
| Date | Supplier as published | Purpose / label | Published amount | Record |
|---|---|---|---|---|
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £2,263.68 | Open record 15784 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £2,452.32 | Open record 5561 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £943.20 | Open record 5560 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £15,845.76 | Open record 1665 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £6,508.08 | Open record 1262 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £6,696.72 | Open record 1261 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £3,395.52 | Open record 1260 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £3,725.64 | Open record 1259 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £4,055.76 | Open record 1258 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £3,584.16 | Open record 1257 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £4,055.76 | Open record 1256 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £3,112.56 | Open record 1255 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £3,130.25 | Open record 1254 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £2,971.08 | Open record 1253 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £2,640.96 | Open record 1252 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £3,018.24 | Open record 1251 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £754.56 | Open record 1250 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £1,980.72 | Open record 1249 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £2,640.96 | Open record 1248 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £1,697.76 | Open record 1247 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £8,535.96 | Open record 1246 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £8,752.41 | Open record 1245 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £9,243.36 | Open record 1244 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £9,610.72 | Open record 1243 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £15,845.76 | Open record 1242 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £11,884.32 | Open record 1241 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £11,884.32 | Open record 1240 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £14,805.88 | Open record 1239 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £11,884.32 | Open record 1238 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £10,050.91 | Open record 1237 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £10,546.02 | Open record 1236 ↗ |
| 11 Apr 2025 | AFFINITY TRUST | TRADE SUPPLIER/CUSTOMER | £23,768.64 | Open record 1235 ↗ |
SOURCES
Aberdeen City Council · Scotland · Latest record date: 12 May 2025